AVAILABLE SPORTS FACILITY AND GROUNDS FOR DIFFERENT GAMES :
AVAILABLE SPORTS FACILITY AND GROUNDS FOR DIFFERENT GAMES :
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | GOLE POST | 01 PAIR |
2 | BALL | 01 PAIR |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | NET | 02 |
2 | POLE | 01 PAIR |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | HOME PLATE | 01 |
2 | GLOVES | 04 |
3 | SLUGGER | 01 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | SHOT | 16 POUND-01, 08 POUND-01 |
2 | DISCUSS | 1 KG-01, 2 KG-01 |
3 | JAVELIN | 04 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | BAT | 01 |
2 | STUMP SET | 01 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | POLE AND BOARD | 01 PAIR |
2 | BALL | 02 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | TABLE | 02 |
2 | BALL | 06*05 |
3 | BAT | 05 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | CHESS | 01 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | RACKET | 04 |
2 | SHUTTLE | 08 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | CAROM | 01 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | BOW SET | 02 |
2 | BOSS | 01 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | SWORD | 04 |
2 | MASK | 02 |
SR. NO | EQUIPMENT | QUANTITY |
---|---|---|
1 | WEIGHT PLATE | 2.5KG*4, 5KG*4, 7.5KG*4, 10KG*2=80 KG |
2 | BAR | 2 FEET, 5 FEET, 7 FEET |
3 | 6 STATION GYM | 01 |
GYMNASIUM HALL – 25.2 * 30.9 Feet.